Description
Physical Properties
PHYSICAL PROPERTIES | VALUE | UNIT | STANDARD |
Average mass | 300 (+10%;-15%) | g/m² | UNE EN 965 |
Thickness under 2kPa pressure | 2.60, ±0.20 | mm | UNE EN ISO 9863-1 |
Longitudinal tensile strength | 4.4, -0.4 | KN/m | UNE EN ISO 10319 |
Tranversal tensile strength | 4.4, -0.4 | KN/m | UNE EN ISO 10319 |
Longitudinal elongation at break | 100 ±20 | % | UNE EN ISO 10319 |
Transversal elongation at break | 100 ±20 | % | UNE EN ISO 10319 |
Puncture resistance (CBR) | 1.1, -0.3 | KN | UNE EN ISO 12236 |
Dynamic perforation test | 8, +3 | mm | UNE EN ISO 13433 |
Water permeability | 0.03154, -0.005 | m/s | UNE EN ISO 11058 |
Waterflow capacity in their plane | 1.9 Exp-6, -0.1 Exp-7 | m²/s | UNE EN ISO 12958 |
Opening size | 85, ±20 | µm | UNE EN ISO 12956 |
Protection efficiency | 15.5 Exp3, -0.3 Exp3 | KN/m² | PrEN 13719 |
Addtitional Technical Data
ADDITIONAL DATA | VALUE | UNIT | STANDARD |
Thickness under 20 kPa pressure | 2,1, ±0,20 | mm | UNE EN 9863-1 |
Thickness under 200 kPa pressure | 1,0, ±0,20 | mm | UNE EN 9863-1 |
Presentation
PRESENTATION | VALUE | UNIT |
Length | 100 | m |
Width | 4.4 | m |
Roll surface | 440 | m2 |
Product Code | 710441 | – |
Warning
The information contained in this document and any other advice provided, are given in good faith, based on DANOSA’s current knowledge and experience when products are properly stored, handled and applied, in normal situations and in accordance with the recommendations of DANOSA. The information applies only to the application (s) and the product (s) to which reference is expressly made. In case of changes in the parameters of the application, or in case of a different application, consult the DANOSA Technical Service before using the DANOSA products. The information contained herein does not exonerate the responsibility of the building agents to test the products for the application and intended use, as well as their correct application in accordance with current legal regulations.
Orders are accepted in accordance with the terms of our current General Sales Conditions.
DANOSA reserves the right to modify, without prior notice, the data reflected in this documentation.